| Product No. | Size | Volts | Watts | Amps | Wt. |
| HRT9-2 | 9" x 2' | 120 | 45.0 | 0.4 | 4.1 |
| HRT9-2B | 9" x 2' | 240 | 45.0 | 0.2 | 4.1 |
| HRT9-3 | 9" x 3' | 120 | 75.0 | 0.6 | 6.1 |
| HRT9-3B | 9" x 2' | 240 | 75.0 | 0.3 | 6.1 |
| HRT9-4 | 9" x 4' | 120 | 105.0 | 0.9 | 8.2 |
| HRT9-4B | 9" x 4' | 240 | 105.0 | 0.4 | 8.2 |
| HRT9-5 | 9" x 5' | 120 | 127.5 | 1.1 | 10.2 |
| HRT9-5B | 9" x 5' | 240 | 127.5 | 0.5 | 10.2 |
| HRT11-2 | 11" x 2' | 120 | 52.5 | 0.4 | 5.0 |
| HRT11-2B | 11" x 2' | 240 | 52.5 | 0.2 | 5.0 |
| HRT11-3 | 11" x 3' | 120 | 87.5 | 0.7 | 7.5 |
| HRT11-3B | 11" x 2' | 240 | 87.5 | 0.4 | 7.5 |
| HRT11-4 | 11" x 4' | 120 | 122.5 | 1.0 | 10.0 |
| HRT11-4B | 11" x 4' | 240 | 122.5 | 0.5 | 10.0 |
| HRT11-5 | 11" x 5' | 120 | 148.8 | 1.2 | 12.5 |
| HRT11-5B | 11" x 5' | 240 | 148.8 | 0.6 | 12.5 |
Product specifications:
| Surface | |
| Thickness | 3/8" |
| Material | Extruded aluminum with abrasive filler |
| Heating Element | |
| Voltage | 120Vac or 240Vac |
| Power Density | 35 Watts/SF |
| In-line Safety Device/Power Cord | |
| Service Voltage | 120Vac or 240Vac |
| Circuit breaker rating | 15A |
| ELCI trip level | 27mA |
| Cold lead length | 6' |
| Cord length between treads | 1.5' |
| Cord gauge | 14/3 SJTW |
